Configuration
| PARAMETER | CLIENT VALUE | CLIENT UNIT | AVM VALUE | AVM UNIT |
|---|---|---|---|---|
| xGov Fee | \( 100 \) | ALGO | \( 100 \times 10^6 \) | microALGO |
| Proposer Fee | \( 100 \) | ALGO | \( 100 \times 10^6 \) | microALGO |
| Open Proposal Fee | \( 100 \) | ALGO | \( 100 \times 10^6 \) | microALGO |
| Daemon Operation Funding | \( 5 \) | % of Open Proposal Fee | \( 500 \) | bps |
| Proposal Commitment | \( 3 \) | % of Requested Amount | \( 300 \) | bps |
| Minimum Requested Amount | \( 5{,}000 \) | ALGO | \( 5{,}000 \times 10^6 \) | microALGO |
| Maximum Requested Amount Small | \( 50{,}000 \) | ALGO | \( 50{,}000 \times 10^6 \) | microALGO |
| Maximum Requested Amount Medium | \( 100{,}000 \) | ALGO | \( 100{,}000 \times 10^6 \) | microALGO |
| Maximum Requested Amount Large | \( 400{,}000 \) | ALGO | \( 400{,}000 \times 10^6 \) | microALGO |
| Discussion duration Small | \( 2 \) | Week | \( 1{,}209{,}600 \) | seconds |
| Discussion duration Medium | \( 2 \) | Week | \( 1{,}209{,}600 \) | seconds |
| Discussion duration Large | \( 2 \) | Week | \( 1{,}209{,}600 \) | seconds |
| Voting duration Small | \( 2 \) | Week | \( 1{,}209{,}600 \) | seconds |
| Voting duration Medium | \( 2 \) | Week | \( 1{,}209{,}600 \) | seconds |
| Voting duration Large | \( 2 \) | Week | \( 1{,}209{,}600 \) | seconds |
| Quorum Min | \( 40 \) | % | \( 4{,}000 \) | bps |
| Quorum Max | \( 70 \) | % | \( 7{,}000 \) | bps |
| Weighted Quorum Min | \( 50 \) | % | \( 5{,}000 \) | bps |
| Weighted Quorum Max | \( 70 \) | % | \( 7{,}000 \) | bps |
| Absence Tolerance | \( 5 \) | \( 5 \) | ||
| Governance Period | \( 1{,}000{,}000 \) | Blocks | \( 1{,}000{,}000 \) | blocks |
| Committee Grace Period | \( \infty \) | Blocks | \( \infty \) | blocks |
Note
The Committee on-chain watchdog, which ensures Committee’s freshness, is currently disabled. The
Committee Grace Periodis set to an arbitrarily high value until the off-chain watchdog component is implemented and deployed.